Germany got 5th place in Beijing 2008 Olympic Games

In the end it is funny how countries like the USA (who suddenly count the total numbers of medals to win the first place) are changing the statistics...

Another interesting table was created by the blog abgeschmackt.blogspot.com cause they created the 'only true and fair population adjusted medal table'.
Country | Inhabitants | G. | S. | B. | Code | Inh./G | Inh/S | Inh/B | |
1. | Jamaica | 2,80 | 6 | 3 | 2 | JAM | 0,47 | 0,93 | 1,40 |
2. | Bahrain | 0,72 | 1 | 0 | 0 | BRN | 0,72 | 0,00 | 0,00 |
3. | Estlonia | 1,31 | 1 | 1 | 0 | EST | 1,31 | 1,31 | 0,00 |
4. | New Zealand | 4,17 | 3 | 1 | 5 | NZL | 1,39 | 4,17 | 0,83 |
5. | Australia | 20,60 | 14 | 15 | 17 | AUS | 1,47 | 1,37 | 1,21 |
6. | Mongolia | 3,00 | 2 | 2 | 0 | MGL | 1,50 | 1,50 | 0,00 |
7. | Georgia | 4,63 | 3 | 0 | 3 | GEO | 1,54 | 0,00 | 1,54 |
8. | Norway | 4,64 | 3 | 5 | 2 | NOR | 1,55 | 0,93 | 2,32 |
9. | Slovakia | 5,46 | 3 | 2 | 1 | SVK | 1,82 | 2,73 | 5,46 |
10. | Slovenia | 2,01 | 1 | 2 | 2 | SLO | 2,01 | 1,00 | 1,00 |
11. | Latvia | 2,25 | 1 | 1 | 1 | LAT | 2,25 | 2,25 | 2,25 |
12. | Netherlands | 16,65 | 7 | 5 | 4 | NED | 2,38 | 3,33 | 4,16 |
13. | Belarus | 9,69 | 4 | 5 | 10 | BLR | 2,42 | 1,94 | 0,97 |
14. | Denmark | 5,48 | 2 | 2 | 3 | DEN | 2,74 | 2,74 | 1,83 |
15. | UK | 60,94 | 19 | 13 | 15 | GBR | 3,21 | 4,69 | 4,06 |
33. | USA | 303,82 | 36 | 38 | 36 | USA | 8,44 | 8,00 | 8,44 |
47. | China | 1.330,04 | 51 | 21 | 28 | CHN | 26,08 | 63,34 | 47 |
82. | Chinese Taipeh | 22,92 | 0 | 0 | 4 | TPE | 0,0000 | 0,0000 | 0,1745 |
So, choose your medal table (Medailienspiegel or 奖牌榜 of favour ;-)